Video conference Sony PCS G70S
Mô tả chi tiết sản phẩm
Video conference Sony PCS G70S, Thiết bị hội nghị SONY PCS-G70S, Thiết bị hội nghị truyền hình SONY PCS-G70S, Thiết bị hội nghị truyền hình PCS-G70SP, Sony PCS G70S video conferencing
- Camera Cảm biến hình ảnh Số điểm ảnh hữu dụng Vị trí preset
- Tiêu cự Độ lợi
- Độ dài tiêu cự
- Tỉ lệ phóng Gốc quay ngang/ nghiêng Gốc hình ngang Tỉ lệ S/N
- Nguồn Tính năng khác Video
- Tiêu chuẩn giao thức giao tiếp
- Tiêu chuẩn nén H.261 (Annex D), H.263 (Annex D,F), H.263+ (Annex J), H.263++ (Annex U,W), H.264, MPEG-4 SP@L3, H.239 Video and Presentation Data Support, H.239 Dual Video Stream Support
- Độ phân giải SQCIF (128 x 96, reception only), QCIF (176 x 144), CIF (352 x 288), 4CIF (704 x 576, H.263 only), Interlaced SIF (H.263, H.264 only)
- Tỉ lệ khung hình tối đa Max. 30 frames/s (H.261, H.263, H.263+, H.263++, H.264, and MPEG-4 SP@L3) Interlaced SIF Mode (PCS-G70S: 60 fields/s)
- Bite rate Lên đến 4 Mb/s in H.323 (gồm audio)** Lên đến 2 Mb/s in H.320 (gồm audio) khi cấu hình với PCSA-PRI Lên đến 768 Kb/s in H.320 (gồm audio) khi cấu hình với PCSA-B768S Lên đến 384 Kb/s in H.320 (gồm audio) khi cấu hình với PCSA-B384S Audio
- Băng thông và Mã hóa G.711: 3.4 kHz at 56/64 Kb/s G.722: 7.0 kHz at 48/56/64 Kb/s G.722.1: 7.0 kHz at 24/32 Kb/s (H.323) G.728: 3.4 kHz at 16 Kb/s G.723.1: 3.4 kHz at 5.3/6.3 Kb/s (H.323) G.729: 3.4 kHz at 8 Kb/s (H.323) MPEG-4 AAC (mono) 14 kHz at 64/96 Kb/s (H.323), at 48 Kb/s (H.320)
- Triệt tiếng vọng Noise Suppressor included Automatic Gain Control included Network
- Giao thức TELNET (Server), HTTP (Server), FTP (Server), SNMP (Agent), DNS (Client), DHCP (Client), RTP/RTCP, TCP/UDP, ARP, SIP QoS (Quality of Service) ARC (Adaptive Rate Control), Real-time ARQ (Auto Repeat reQuest) IP Precedence, DiffServ
- Các tính năng khác Network Address Translation Universal Plug and Play
- Tiêu chuẩn ITU-T H.320, H.323,H.221,Bonding, H.281 FECC, H.225.0, H.242, H.243, H.245, T .120 IETF - Mã hóa H.233, H.234, H.235 Sony Proprietary AES Encryption, Password Protection
- Điều khiển camera gần xa Có Khả năng kết nối đa điểm (Embedded MCU)
- Kế nối đa điểm Lên đến 6 sites (H.320/H.323) với tùy chọn MCU Software Lên đến 10 sites (H.320/H.323) với tùy chọn MCU Software (Kết nối cascade)
- Bố cục màn hình (Layout)
- Bố cục màn hình Chia sẽ dữ liệu (Data Sharing) Chia sẽ dữ liệu Có với tùy chọn data solution box PCSA-DSB1S Lip synchronization Lip synchronization Manual On/Off Chức năng Mic off Chức năng Mic off ON/OFF
- Giao tiếp Đầu vào video D-Sub 15-pin Dedicated Camera I/F x2; S video or Composite input x2 (switchable with conversion connector)
- Đầu ra Video S video output x2 (for main/sub monitor); S video output x5 (for individual sites in MCU); Composite output (AUX); RGB output
- Đầu vào Audio Line input RCA; AUX input RCA (bypassess echo cancellor); External analog microphone input, Mini-jack (Plug in power) x2; External digital microphone input x2
- Đầu ra Audio Line output RCA x2 (one mixed output) Memory stick Memory Stick slot x 1 Network 10Base-T/100Base-TX; External ISDN Unit I/F
- Giao tiếp Maintenance Giao tiếp khác Control: SIRCS IR Out x2, Wired SIRCS In (Control-S), RS-232C Whiteboard: x 1
- Tổng quát Nhiệt độ vận hành 5 °C đến 35 °C
- Độ ẩm vận hành 30% đến 70% Nhiệt độ lưu trữ -20 °C đến +55 °C
- Nguồn điện yêu cầu PCS-G70S: AC 120 V, 50/60 Hz, PCS-G70SP: AC 220 V đến 240 V, 50/60 Hz
- Điện năng tiêu thụ DC 19.5 V, 5 A
- Điện năng tiêu thụ (Trạng thái chờ) Kích thước (W x H x D) 420 x 70 x 254 mm
- Phụ kiện đi kèm Phụ kiện đi kèm Communication Terminal Remote Commander AC Adaptor/Power Cord IR Repeater x2 Manganese Battery for Remote Commander x2 Operation Manual CD-ROM (Japanese, English, French, Spanish, Italian, German, Portugese, Simplified Chinese) Operation Guide Quick Connection Guide Cable Connection Guide Worldwide Warranty Booklet Audio Cable (1.0 m) S-Video Cable (1.5 m) Mini DIN 7-pin to RCA Conversion Connector x2
Tính năng
- Support Up To 4 Mbps IP Or 1.5 Mbps ISDN
- Built-in Sony-Developed QoS Technology
- Up To Six Site H.320 And H.323 MCUs
- MCU Cascading Up To 10 Sites
- Four Camera Support
- Far-end Camera Control With Multi-point
- Improved Picture MPEG-4 and H.264
- Flexible Installation Options
- Audio 14kHz Quality (MPEG4 AAC)
- IP Encryption H.235 Standard (AES)
- Improved Data Collaboration
- H.239 Data Solutions Box (PCS-DSB1)
- Digital Whiteboard Support (Mimio Xi)
- T-120 Net Meeting
- Direct Output To Data Or NTSC Displays
- File Sharing
- Memory Stick™
- 2x Video Inputs
- QoS – ARC, ARQ, and FEC
- Private Phonebook
- Auto Call
- Support Triple Monitor
- Five multi monitor output (MCU)
- Dual video support (H.239)
- 4CIF (H.263) and Interlaced SIF (H.263 / H.264) video support
- Speed matching between IP and ISDN
- Audio visual recording to Memory Stick media
- Streaming
- Optional tracking camera (PCSA-CTG70)
- Optional echo canceller microphone (PCSA-A7P4)
- UPnP support
Thông số kỹ thuật
Features | Benefits: |
---|---|
High Speed Network Connection | The PCS-G70 with the powerful codec engine is capable to achieve Maximum 4Mbps bandwidth of IP connection that is currently the industry's highest level. For the ISDN connection, the PCS-G70 is the only model in PCS series supporting the PRI I/F of E1 (2Mbsp) / T1 (1.5Mbps). |
High Resolution and Motion Video | The PCS-G70 supports the 4CIF format at Maximum 30fps in H.263 Video Encode Mode and the interlaced SIF format (60 fields per second) in H.264 Video Encode Mode. With this high resolution video encode modes at a high video bitrate such as 4Mbps the PCS-G70 will provide high video quality as standard TVs. |
16:9 3CCD High Quality Camera Support | The PCS-G70 supports for the BRC-300 which is the 16:9 / 4:3 Switch-able 3CCD high quality camera. It can control BRC-300 in the same way as the standard camera regarding the Pan, Tilt and Zoom and etc. With the high quality video input from the BRC-300 and the powerful encoding capability the PCS-G70 will realize an excellent video. |
High Quality Video and Audio in Multipoint Conference | The PCS-G70 can achieve the maximum 30 fps in the video encode, and supports H.264 video encode mode and MPEG4 AAC mono audio encode mode in the multi-point operation. Therefore high quality video and audio can be maintained even in multi-point conferences. |
H.320/323 Bridging and Speed Matching | H.320/323 Bridging function is supported on the PCS-G70 in the same way as the PCS-1. In addition the PCS-G70 can accommodate two different speeds of the connections for H.320 and H.323 respectively. With this function it's possible to avoid lowering the speed of H.323 connection to match the H.320 connection. Thus the system performance can be maintained. |
Five Monitor Out | The PCS-G70 supports 5 monitor out function to display each terminal site on an individual monitor up to 5 sites when it works as MCU. With this function good quality of video for the terminal site can be viewed at the MCU site. |
Site Names Display | The PCS-G70 is capable to display the site names on the display even in the multi-way split display mode in multi-point conferences. This will greatly help the participants in multi-point conferences to understand the source of the video. |
Dual Video Supported | The PCS-G70 supports the Dual Camera Input and H.239 Dual Video Stream function. These functions give the PCS-G70 a scalability to be applied to a larger scale conference room, a high quality boardroom and a class room in a higher grade school and so on. |
Enhanced QoS | The PCS-G70 newly supports the FEC (Forward Error Correction) to enhance the QoS function in addition to the ARC (Adaptive Rate Control) and Real-time ARQ (Auto Repeat request). The PCS-G70 will utilize the above three methods simultaneously in an optimum ratio and maintain a very stable connection. |
Unique Design | Having succeeded to the two piece design from PCS-1, the PCS-G70 has got a more sophisticated design to fit into a stylish design and even high quality of the conference rooms. The codec unit is designed to be placed vertically or flat on its side. Therefore it can be smartly placed in any space with the codec stand and also put into the normal rack. |
Audio Specifications | Detail: |
---|---|
Bandwidth and Coding | G.711 3.4 kHz at 56/64 Kb/s G.722 7.0 kHz at 48/56/64 Kb/s G.722.1 7.0 kHz at 24/32 Kb/s (H.323) G.728 3.4 kHz at 16 Kb/s G.723.1 3.4 kHz at 5.3/6.3 Kb/s (H.323) G.729 3.4 kHz at 8 Kb/s (H.323) MPEG-4 AAC (mono) 14 kHz at 64/96 Kb/s (H.323) at 48 Kb/s (H.320) |
Echo Cancellation | Mono |
Camera Specifications | Detail: |
---|---|
Focal Length | F1.8 to 2.9 ( 3.1 to 31mm ) |
Focus | Auto/Manual |
IRIS | Auto |
Image Device | 1/4 type CCD |
Others | Back light Compensation Auto White Balance |
Pan Angle/Speed | -100 degree to +100 ( Max 100 degree/s ) |
Preset Positions | Up to 6 positions |
S/N Ratio | More than 50dB |
Tilt Angle/Speed | -25 degree to +25 ( Max 125 degree/s ) |
Type | Optional ( CG70 or CTG70 Tracking Camera) |
Zoom Ratio | x10 ( Optical Zoom ) x40 ( Digital Zoom ) |
Communication Specifications | Detail: |
---|---|
Control Port | RS-232C VISCA x 1 ( using supplied Adaptor ) |
ITU-T Standards (Excludes audio/video standards) | H.320 H.323 H.221 Bonding H.281 FECC H.225.0 H.235 H.239 H.242 H.243 H.245 H.460 T.120 |
Lip Synchonization | On/Off |
Network Protocols | Telnet ( Server ) HTTP ( Server ) FTP ( Server ) SNMP ( Agent ) DNS ( Client ) DHCP ( Client ) RTP/RTCP TCP/UDP ARP SIP |
Security | H.235 Standard AES Password Protected Sony encryption |
Graphics Specifications | Detail: |
---|---|
Resolution | XGA 1024 x 768 with PCSA-DSB1S 4CIF 704 x 576 ( H.261 and H.263) |
Interface Specifications | Detail: |
---|---|
Audio Input | Line input x 1 Aux input x 1 External Analog MIC input (plug in power ) x 2 External Digital MIC input x 2 |
Audio Output | Line output x 1 REC (mixed) output x 1 |
Data Sharing | Yes (H.239) |
Main Unit Dimensions (W x H x D) | 16 5/8 x 2 5/8 x 10 1/8 inches (420 x 66 x 256 mm) |
Main Unit Weight | 11 lbs 11 oz (5.3kg) |
Memory Stick I/F | Memory Stick Slot x 1 |
Network | 10 Base-T/100Base-TX |
Operating Humidity | 30 to 70% |
Operating Temperature | 41 to 95 F ( 5 to 35 C ) |
Power Consumption | DC 19.5 V , 5A |
Power Requirements | AC 120V, 50/60Hz |
Remote Commander Unit Dimensions (W x H x D) | 1 7/8 x 1 3/4 x 7 3/4 inches (47x 43 x 195 mm) |
Remote Commander Unit Weight | 6.3 oz (180 g), incl. batteries |
Remote Control | RS-232C x 1 |
Storage Humidity | 25% to 75% |
Storage Temperature | -4 to 131 F ( -20 to +55 C ) |
Video Input | D-Sub 15-pin dedicated camera I/F x 2 S-video or Composite input x 2 |
Video Output | S-video output x 2 ( Main/Sub) S-video output x 5 ( for indivisual sites in MCU) Composit output (AUX) RGB output |
Visca | Mini-DIN 8 pin x 1 with Camera Adaptor |
Multipoint Capability Specifications | Detail: |
---|---|
Internal MCU | Up to 6 sites |
Network Features Specifications | Detail: |
---|---|
NAT | Yes |
Other Network Features | Multicast/Unicast Streaming |
QoS (Quality of Service) | Forward Error Correction Adaptive Rate Control Auto Repeat reQuest IP Precedence DiffServ |
Video Specifications | Detail: |
---|---|
Bit Rate | Up to 4Mbps IP Up to 2Mbps ISDN |
Frame Rate | Max 30fps 60 fields/s on Interlaced SIF |
Resolution | SQCIF (128 x 96 receive only) QCIF (176 x 144) CIF (352 x 288) 4CIF (704 x 576, H.263 only) Interlaced SIF (H.263, H.264 only) |
Standards |
H.261 H.263 H.263+ H.263++ H.264 MPEG4 SP@L3 H.239 Dual Video Stream |